| Features | Rates | ||||||||
| Rooms | Sleeps: | Beds | Shower | Tub | Fireplace |
Off-Season October - May (excluding Holidays) |
Peak-Season June - September |
Holidays | |
| Main Lodge - Room A | 1+ Bath | 2 | Queen | Yes | - | - | $110 | $165 | $135 |
| Main Lodge - Room B | 1+ Bath | 2 | Queen | Yes | Yes | - | $110 | $165 | $135 |
| Main Lodge - Room C | 1+ Bath | 3 | King | Yes | Yes | - | $110 | $165 | $135 |
| Aspen Cabin Room#1 | 1+ Bath | 2 | King or Two Twins | Yes | - | - | $100 | $155 | $125 |
| Room#2 | 1+ Bath | 2 | Queen | Yes | - | - | $100 | $155 | $125 |
| Room#3 | 1+ Bath | 2 | Queen | Yes | - | - | $100 | $155 | $125 |
| Room#4 | 1+ Bath | 2 | Queen | Yes | - | - | $100 | $155 | $125 |
| Western Log Cabin #5 | 2+ Bath | 6 | (2) Queens | Yes | Yes | - | $145 | $195 | $165 |
| (2) Queens | |||||||||
| Western Log Cabin #6 | 2+ Bath | 6 | (2) Queens | Yes | Yes | - | $145 | $195 | $165 |
| (2) Queens | |||||||||
| Tamarack Cabin #7 | 1+ Bath | 4 | King | Yes | Jacuzzi | Gas/Log | $160 | $200 | $185 |
| Tamarack Cabin #8 | 1+ Bath | 2 | King | Yes | Jacuzzi | Gas/Log | $160 | $200 | $185 |
| Heritage House - #9 | 1+ Bath | 2 | King or Two Twins | Yes | - | - | $110 | $165 | $135 |
| Heritage House - #10 | 1+ Bath | 2 | Queen | Yes | Jacuzzi | - | $125 | $170 | $150 |
| Heritage House - #11 | 1+ Bath | 2 | (2) Twins or (1) King | Yes | Yes | - | $110 | $165 | $135 |
|
Ponderosa Cabin
Room#12 |
1+ Loft Bath | 4 | Twin Sofa Sleeper | Yes | - | Gas/Log | $125 | $170 | $150 |
| 1 Queen & 1 Twin | |||||||||
| Room#13 | 1+ Loft + Bath | 7 | Double Sofa Sleeper | Yes | - | Gas/Log | $125 | $170 | $150 |
| 1 Queen + 1 Twin | |||||||||
| Room#14 | 1+ Loft + Bath | 4 | King + 2 Twins | Yes | Yes | Gas/Log | $125 | $170 | $150 |
| Room#15 | 1+ Loft + Bath | 4 | King + 2 Twins | Yes | Yes | Gas/Log | $125 | $170 | $150 |
| Clearwater Lodge | 2 Bedrooms | 6 | Double Sofa Sleeper | Yes | Yes | Wood Stove | $200 | $315 | $245 |
| Living Room | Queen | ||||||||
| Kitchen | 2 Twins | ||||||||
| Bathroom | |||||||||
| Cougar Cottage | 3 Bedrooms | 6 | King or Two Twins (Loft) | Yes | Yes | Fire Place | $450 | $575 | $525 |
| Living Room | King or Two Twins (Bdrm 1) | ||||||||
| Kitchen | King or Two Twins (Bdrm 2) | ||||||||
| 3 Bathrooms | |||||||||
| Hilltop Lodge | 4 Bedrooms | 8 | King or Two Twins (M-1) | Yes | Yes | Fire Place | $575 | $800 | $690 |
| Living Room | King or Two Twins (M-2) | ||||||||
| Kitchen | King or Two Twins (#16) | ||||||||
| 4 1/2 Bathrooms | King or Two Twins (#17) | ||||||||
| Blackfoot Room #18 | 1+ Bath | 2 |
King or Two Twins |
Yes | Yes | - | $125 | $170 | $150 |
| Blackfoot Room #19 | 1+ Bath | 2 |
King or
Two Twins |
Yes | Yes | - | $125 | $170 | $150 |
| Blackfoot Room #20 | 1+ Bath | 2 |
King or
Two Twins |
Yes | Yes | - | $125 | $170 | $150 |
All Rates are Subject to Change